Recent API outages
RSS feedEvery outage and degradation our probes have detected across 18 categories, newest first.
- OperationalFlagsmithNov 19, 2026, 5:05 PM · 15 min
- OperationalRampNov 18, 2026, 11:55 PM · 15 min
- OperationalBasetenNov 18, 2026, 6:05 PM · 20 min
- OperationalHetzner CloudNov 18, 2026, 1:10 AM · 15 min
- OperationalOpen-MeteoNov 18, 2026, 12:20 AM · 15 min
- OperationalSteam Web APINov 17, 2026, 11:05 PM · 25 min
- OperationalLinode (Akamai)Nov 17, 2026, 10:10 PM · 35 min
- OperationalOpen-MeteoNov 17, 2026, 6:50 PM · 15 min
- OperationalReplicateNov 17, 2026, 1:35 PM · 15 min
- OperationalOpen-MeteoNov 17, 2026, 12:20 PM · 15 min
- OperationalIntercomNov 16, 2026, 7:10 PM · 25 min
- OperationalOpen-MeteoNov 16, 2026, 3:40 PM · 20 min
- OperationalOpen-MeteoNov 16, 2026, 3:15 PM · 20 min
- OperationalHerokuNov 16, 2026, 2:10 PM · 15 min
- Operationalfal.aiNov 16, 2026, 12:30 AM · 15 min
- OperationalReplicateNov 15, 2026, 10:55 AM · 15 min
- OperationalMercuryNov 15, 2026, 7:40 AM · 55 min
- OperationalSnykNov 14, 2026, 2:35 PM · 4h 10m
- OperationalReplicateNov 14, 2026, 2:05 PM · 15 min
- OperationalLinode (Akamai)Nov 14, 2026, 5:00 AM · 15 min
- OperationalRobloxNov 14, 2026, 1:40 AM · 15 min
- OperationalZoho CRMNov 13, 2026, 2:45 PM · 15 min
- Operationalitch.ioNov 13, 2026, 1:20 PM · 25 min
- OperationalRobloxNov 13, 2026, 11:50 AM · 15 min
- OperationalOpen-MeteoNov 12, 2026, 1:10 AM · 20 min
- OperationalEasyPostNov 11, 2026, 9:00 PM · 20 min
- OperationalTomTomNov 10, 2026, 2:30 PM · 15 min
- OperationalPlausibleNov 10, 2026, 6:40 AM · 15 min
- OperationalIPinfoNov 8, 2026, 11:15 PM · 15 min
- OperationalPlausibleNov 8, 2026, 9:40 PM · 15 min
- OperationalDeepgramNov 8, 2026, 6:15 PM · 15 min
- OperationalGitHubNov 8, 2026, 10:40 AM · 1h 50m
- OperationalGitHubNov 7, 2026, 11:40 PM · 15 min
- OperationalGitHubNov 7, 2026, 2:20 AM · 15 min
- OperationalOpen-MeteoNov 7, 2026, 1:30 AM · 15 min
- OperationalGitLabNov 6, 2026, 5:00 PM · 15 min
- OperationalGitHubNov 6, 2026, 3:40 PM · 15 min
- OperationalGitHubNov 6, 2026, 3:10 PM · 20 min
- OperationalGitHubNov 6, 2026, 2:30 PM · 15 min
- OperationalGumroadNov 6, 2026, 1:00 PM · 15 min
- OperationalFastlyNov 5, 2026, 6:45 PM · 15 min
- OperationalBasetenNov 4, 2026, 7:45 PM · 15 min
- OperationalFigmaNov 4, 2026, 1:40 PM · 30 min
- OperationalFigmaNov 4, 2026, 1:05 PM · 30 min
- OperationalSolana RPCNov 3, 2026, 9:00 PM · 20 min
- OperationalGo Module ProxyNov 3, 2026, 5:20 PM · 15 min
- OperationalSentryNov 3, 2026, 2:55 PM · 15 min
- Operationalitch.ioNov 3, 2026, 5:05 AM · 15 min
- OperationalBetter StackNov 3, 2026, 4:40 AM · 25 min
- OperationalGeoapifyNov 3, 2026, 3:35 AM · 1h 44m
- OperationalNeonNov 2, 2026, 9:45 PM · 40 min
- OperationalBunny.netNov 2, 2026, 4:35 PM · 15 min
- OperationalBlueskyNov 2, 2026, 4:35 PM · 15 min
- OperationalOpen-MeteoNov 2, 2026, 3:40 PM · 15 min
- OperationalSentryNov 2, 2026, 3:15 PM · 15 min
- OperationalVimeoNov 2, 2026, 3:05 PM · 15 min
- OperationalHugging FaceNov 2, 2026, 12:30 AM · 15 min
- OperationalDeepgramNov 1, 2026, 3:00 PM · 30 min
- OperationalRampNov 1, 2026, 11:10 AM · 40 min
- OperationalFinnhubNov 1, 2026, 9:55 AM · 15 min
Follow a single category: Payments & Fintech · AI & LLM · Cloud & Hosting · Developer Tools · Communication & Messaging · Email · Auth & Identity · Analytics & Monitoring · Maps & Location · E-commerce · Social & Video · Media & Storage · Data & Databases · Market Data & Crypto · Gaming · Productivity & CRM · Shipping & Logistics · Web3 & Blockchain